Littleton Solo Open 2013

Results are final as of 22:15 on May 26, 2013

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Entries: 22, Scoring system: Low points - RYA Appendix A
Position HelmName Club SailNo +60 Race 1 Race 2 Race 3 Race 4 Total Nett
1st Dan Goodman Littleton SC 4735   (4.0) 3.0 1.0 1.0 9.0 5.0
2nd Guy Lonsdale South Cerney 4512   3.0 1.0 (6.0) 2.0 12.0 6.0
3rd Alan Bishop Girton 4658   1.0 (5.0) 3.0 3.0 12.0 7.0
4th Richard Cambrook Littleton SC 4761 Y (8.0) 2.0 2.0 4.0 16.0 8.0
5th Julian Rickards Littleton SC 5187   2.0 4.0 11.0 (13.0) 30.0 17.0
6th Terry Palmer Upper Thames SC 4904   5.0 (14.0) 8.0 8.0 35.0 21.0
7th Frank Brown Papercourt 5202 Y (18.0) 6.0 9.0 6.0 39.0 21.0
8th Ross Lonsdale West Oxfordshire SC 4927   11.0 9.0 4.0 (12.0) 36.0 24.0
9th Paul Hurn Littleton SC 4758   6.0 13.0 (14.0) 5.0 38.0 24.0
10th Mike Wilkie Littleton SC 4772 Y (17.0) 12.0 5.0 7.0 41.0 24.0
11th Keith Smith King George SC 5226 Y (12.0) 7.0 7.0 11.0 37.0 25.0
12th Jarvis Simpson RYA 5406   10.0 8.0 (15.0) 9.0 42.0 27.0
13th Ed Pepper Littleton SC 4851   (13.0) 10.0 13.0 10.0 46.0 33.0
14th Andy Champ Littleton SC 4165   14.0 11.0 16.0 (17.0) 58.0 41.0
15th Phil Sturmer Royal Burnham Yacht Club 5373   (22.0) 18.0 12.0 14.0 66.0 44.0
16th Mark Fowler Littleton SC 5405   9.0 17.0 19.0 (23.0 DNF) 68.0 45.0
17th Mike Dray Littleton SC 4386   7.0 16.0 (23.0 DNF) 23.0 DNS 69.0 46.0
18th Tony Cook Littleton SC 425   15.0 15.0 (20.0) 16.0 66.0 46.0
19th Joe Rycroft Littleton SC 5222   (19.0) 19.0 10.0 18.0 66.0 47.0
20th Malcolm Underwood Littleton SC 1660 Y (20.0) 20.0 17.0 15.0 72.0 52.0
21st Debbie Robertshaw Littleton SC 510   16.0 22.0 (23.0 DNF) 19.0 80.0 57.0
22nd Anne Gates Littleton SC 4648   21.0 21.0 18.0 (23.0 DNS) 83.0 60.0

Race 1

Start: Start 1, Finishes: Place
Position HelmName Club SailNo +60 Place Points
1 Alan Bishop Girton 4658   1 1.0
2 Julian Rickards Littleton SC 5187   2 2.0
3 Guy Lonsdale South Cerney 4512   3 3.0
4 Dan Goodman Littleton SC 4735   4 4.0
5 Terry Palmer Upper Thames SC 4904   5 5.0
6 Paul Hurn Littleton SC 4758   6 6.0
7 Mike Dray Littleton SC 4386   7 7.0
8 Richard Cambrook Littleton SC 4761 Y 8 8.0
9 Mark Fowler Littleton SC 5405   9 9.0
10 Jarvis Simpson RYA 5406   10 10.0
11 Ross Lonsdale West Oxfordshire SC 4927   11 11.0
12 Keith Smith King George SC 5226 Y 12 12.0
13 Ed Pepper Littleton SC 4851   13 13.0
14 Andy Champ Littleton SC 4165   14 14.0
15 Tony Cook Littleton SC 425   15 15.0
16 Debbie Robertshaw Littleton SC 510   16 16.0
17 Mike Wilkie Littleton SC 4772 Y 17 17.0
18 Frank Brown Papercourt 5202 Y 18 18.0
19 Joe Rycroft Littleton SC 5222   19 19.0
20 Malcolm Underwood Littleton SC 1660 Y 20 20.0
21 Anne Gates Littleton SC 4648   21 21.0
22 Phil Sturmer Royal Burnham Yacht Club 5373   22 22.0

Race 2

Start: Start 1, Finishes: Place
Position HelmName Club SailNo +60 Place Points
1 Guy Lonsdale South Cerney 4512   1 1.0
2 Richard Cambrook Littleton SC 4761 Y 2 2.0
3 Dan Goodman Littleton SC 4735   3 3.0
4 Julian Rickards Littleton SC 5187   4 4.0
5 Alan Bishop Girton 4658   5 5.0
6 Frank Brown Papercourt 5202 Y 6 6.0
7 Keith Smith King George SC 5226 Y 7 7.0
8 Jarvis Simpson RYA 5406   8 8.0
9 Ross Lonsdale West Oxfordshire SC 4927   9 9.0
10 Ed Pepper Littleton SC 4851   10 10.0
11 Andy Champ Littleton SC 4165   11 11.0
12 Mike Wilkie Littleton SC 4772 Y 12 12.0
13 Paul Hurn Littleton SC 4758   13 13.0
14 Terry Palmer Upper Thames SC 4904   14 14.0
15 Tony Cook Littleton SC 425   15 15.0
16 Mike Dray Littleton SC 4386   16 16.0
17 Mark Fowler Littleton SC 5405   17 17.0
18 Phil Sturmer Royal Burnham Yacht Club 5373   18 18.0
19 Joe Rycroft Littleton SC 5222   19 19.0
20 Malcolm Underwood Littleton SC 1660 Y 20 20.0
21 Anne Gates Littleton SC 4648   21 21.0
22 Debbie Robertshaw Littleton SC 510   22 22.0

Race 3

Start: Start 1, Finishes: Place
Position HelmName Club SailNo +60 Place Points
1 Dan Goodman Littleton SC 4735   1 1.0
2 Richard Cambrook Littleton SC 4761 Y 2 2.0
3 Alan Bishop Girton 4658   3 3.0
4 Ross Lonsdale West Oxfordshire SC 4927   4 4.0
5 Mike Wilkie Littleton SC 4772 Y 5 5.0
6 Guy Lonsdale South Cerney 4512   6 6.0
7 Keith Smith King George SC 5226 Y 7 7.0
8 Terry Palmer Upper Thames SC 4904   8 8.0
9 Frank Brown Papercourt 5202 Y 9 9.0
10 Joe Rycroft Littleton SC 5222   10 10.0
11 Julian Rickards Littleton SC 5187   11 11.0
12 Phil Sturmer Royal Burnham Yacht Club 5373   12 12.0
13 Ed Pepper Littleton SC 4851   13 13.0
14 Paul Hurn Littleton SC 4758   14 14.0
15 Jarvis Simpson RYA 5406   15 15.0
16 Andy Champ Littleton SC 4165   16 16.0
17 Malcolm Underwood Littleton SC 1660 Y 17 17.0
18 Anne Gates Littleton SC 4648   18 18.0
19 Mark Fowler Littleton SC 5405   19 19.0
20 Tony Cook Littleton SC 425   20 20.0
21 Mike Dray Littleton SC 4386   DNF 23.0
21 Debbie Robertshaw Littleton SC 510   DNF 23.0

Race 4

Start: Start 1, Finishes: Place
Position HelmName Club SailNo +60 Place Points
1 Dan Goodman Littleton SC 4735   1 1.0
2 Guy Lonsdale South Cerney 4512   2 2.0
3 Alan Bishop Girton 4658   3 3.0
4 Richard Cambrook Littleton SC 4761 Y 4 4.0
5 Paul Hurn Littleton SC 4758   5 5.0
6 Frank Brown Papercourt 5202 Y 6 6.0
7 Mike Wilkie Littleton SC 4772 Y 7 7.0
8 Terry Palmer Upper Thames SC 4904   8 8.0
9 Jarvis Simpson RYA 5406   9 9.0
10 Ed Pepper Littleton SC 4851   10 10.0
11 Keith Smith King George SC 5226 Y 11 11.0
12 Ross Lonsdale West Oxfordshire SC 4927   12 12.0
13 Julian Rickards Littleton SC 5187   13 13.0
14 Phil Sturmer Royal Burnham Yacht Club 5373   14 14.0
15 Malcolm Underwood Littleton SC 1660 Y 15 15.0
16 Tony Cook Littleton SC 425   16 16.0
17 Andy Champ Littleton SC 4165   17 17.0
18 Joe Rycroft Littleton SC 5222   18 18.0
19 Debbie Robertshaw Littleton SC 510   19 19.0
20 Mark Fowler Littleton SC 5405   DNF 23.0
20 Mike Dray Littleton SC 4386   DNS 23.0
20 Anne Gates Littleton SC 4648   DNS 23.0



Sailwave Scoring Software 2.9.7
www.sailwave.com